
Dell
Dell S3425DW
4.5/5
€449
De Dell S3425DW biedt de beste waarde in de ultrawide categorie. Met 120Hz refresh rate en 65W USB-C PD krijg je premium features tegen een mid-range prijs.
Specificaties
schermgrootte34 inch
resolutie3440x1440
paneelVA
refreshRate120Hz
usbcPD65W
hdrVESA DisplayHDR 400
Voordelen
Beste waarde ultrawide
120Hz voor soepel werken
65W USB-C PD
HDR 400 support
Nadelen
VA paneel (minder kleurnauwkeurig)
Geen Thunderbolt
Minder premium dan U-serie
Vergelijk met alternatieven
Hoe verhoudt de Dell S3425DW zich tot andere monitoren?

Dell
Dell S3425DW
Prijs
€449
Score
4.5
Je bekijkt dit product
| Product | ![]() Dell Dell S3425DW | ![]() ASUS ASUS ProArt PA34VCNV | ![]() Dell Dell U3425WE | ![]() Dell Dell Alienware AW3425DW | ![]() Deco Gear Deco Gear 34" Curved Ultrawide |
|---|---|---|---|---|---|
| Prijs | €449 | €899 | €849 | €1099 | €289 |
| Score | 4.5 | 4.7 | 4.6 | 4.8 | 4.1 |
| USP | - | - | - | - | - |
| schermgrootte | 34 inch | 34 inch | 34 inch | 34 inch | 34 inch |
| resolutie | 3440x1440 | 3440x1440 | 3440x1440 | 3440x1440 | 3440x1440 |
| paneel | VA | IPS | IPS Black | QD-OLED | VA |
| refreshRate | 120Hz | 60Hz | 120Hz | 240Hz | 75Hz |
| usbcPD | 65W | 96W | 90W | — | — |
| Voordelen | 4 | 4 | 4 | 4 | 4 |
| Nadelen | 3 | 3 | 3 | 4 | 4 |
| Je bekijkt dit product | Bekijk product | Bekijk product | Bekijk product | Bekijk product |



