
Dell
Dell Alienware AW3425DW
4.8/5
€1099
De Alienware AW3425DW is de ultieme hybrid monitor voor werk én gaming. QD-OLED technologie levert perfecte kleuren en ongelooflijke contrasten. 240Hz voor soepele gaming na werktijd.
Specificaties
schermgrootte34 inch
resolutie3440x1440
paneelQD-OLED
refreshRate240Hz
responseTime0.03ms
hdrVESA DisplayHDR True Black 400
Voordelen
QD-OLED perfecte kleuren
240Hz ultra soepel
Dual-use werk en gaming
True Black HDR
Nadelen
Hoge prijs
Geen USB-C PD
Risk van burn-in bij OLED
Gaming design past niet bij elk kantoor
Vergelijk met alternatieven
Hoe verhoudt de Dell Alienware AW3425DW zich tot andere monitoren?

Dell
Dell Alienware AW3425DW
Prijs
€1099
Score
4.8
Je bekijkt dit product
| Product | ![]() Dell Dell Alienware AW3425DW | ![]() ASUS ASUS ProArt PA34VCNV | ![]() Dell Dell U3425WE | ![]() Dell Dell S3425DW | ![]() Deco Gear Deco Gear 34" Curved Ultrawide |
|---|---|---|---|---|---|
| Prijs | €1099 | €899 | €849 | €449 | €289 |
| Score | 4.8 | 4.7 | 4.6 | 4.5 | 4.1 |
| USP | - | - | - | - | - |
| schermgrootte | 34 inch | 34 inch | 34 inch | 34 inch | 34 inch |
| resolutie | 3440x1440 | 3440x1440 | 3440x1440 | 3440x1440 | 3440x1440 |
| paneel | QD-OLED | IPS | IPS Black | VA | VA |
| refreshRate | 240Hz | 60Hz | 120Hz | 120Hz | 75Hz |
| responseTime | 0.03ms | — | — | — | — |
| Voordelen | 4 | 4 | 4 | 4 | 4 |
| Nadelen | 4 | 3 | 3 | 3 | 4 |
| Je bekijkt dit product | Bekijk product | Bekijk product | Bekijk product | Bekijk product |



